10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 9 | 97 |
9 | 9 | 10 | 9 | 10 | 9 | 9 | 8 | 73 |
82 | 73 | 98 | 93 | 83 | 429 |
9 | 9 | 9 | 10 | 10 | 10 | 57 |
10 | 10 | 10 | 10 | 8 | 8 | 56 |
9 | 10 | 10 | 9 | 9 | 10 | 10 | 9 | 76 |
9 | 10 | 10 | 10 | 10 | 9 | 58 |
2 beste Einzelschüsse
81 | 99 | 95 | 194 |
12 beste Einzelschüsse
100 | 99 | 98 | 98 | 98 | 97 | 97 | 97 | 97 | 96 | 96 | 96 | 1169 |
96 | 95 | 191 |
86 | 89 | 175 |
79 | 95 | 174 |
94 | 87 | 181 |
93 | 97 | 190 |
94 | 97 | 191 |
89 | 69 | 158 |
91 | 95 | 186 |
92 | 92 | 184 |
91 | 100 | 191 |
85 | 92 | 177 |
93 | 90 | 183 |
98 | 98 | 196 |
87 | 84 | 171 |
88 | 95 | 183 |
92 | 99 | 191 |
91 | 88 | 179 |
85 | 81 | 166 |
96 | 82 | 178 |
95 | 92 | 187 |
98 | 95 | 193 |
81 | 90 | 171 |
81 | 89 | 170 |
90 | 88 | 178 |
90 | 87 | 177 |
97 | 89 | 186 |
89 | 92 | 181 |
83 | 86 | 169 |
85 | 96 | 181 |
89 | 85 | 174 |
90 | 92 | 182 |
88 | 97 | 185 |
88 | 91 | 179 |
74 | 90 | 164 |
85 | 95 | 180 |
92 | 79 | 171 |
273 |
10 | 8 | 8 | 8 | 6 | 10 | 10 | 9 | 8 | 8 | 85 |
10 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 96 |
10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 92 |
10 | 10 | 9 | 9 | 9 | 10 | 10 | 10 | 9 | 9 | 95 |
10 | 10 | 9 | 9 | 8 | 10 | 9 | 9 | 9 | 8 | 91 |
10 | 10 | 10 | 9 | 7 | 10 | 10 | 10 | 9 | 6 | 91 |
550 |
456.0 |