8 | 9 | 9 | 10 | 7 | 9 | 8 | 8 | 7 | 10 | 85 |
10 | 10* | 9 | 10 | 10* | 10 | 9 | 8 | 76 |
79 | 98* | 88 | 76 | 88 | 429 |
9 | 9 | 8 | 8 | 10 | 8 | 52 |
9 | 9 | 10 | 7 | 9 | 9 | 53 |
9 | 8 | 10* | 10 | 9 | 7 | 9 | 10 | 72 |
10 | 9 | 9 | 10 | 8 | 10* | 56 |
2 beste Einzelschüsse
88 | 92 | 72 | 180 |
12 beste Einzelschüsse
100* | 98* | 98* | 95 | 94 | 93 | 93 | 91 | 91 | 90 | 90 | 90 | 1123 |
90 | 98* | 188 |
100* | 86 | 186 |
91 | 82 | 173 |
93 | 84 | 177 |
90 | 95 | 185 |
94 | 90 | 184 |
90 | 87 | 177 |
91 | 71 | 162 |
90 | 88 | 178 |
66 | 90 | 156 |
72 | 98* | 170 |
93 | 83 | 176 |
10* | 9 | 10 | 9 | 10 | 7 | 10 | 10* | 9 | 10 | 94 |
9 | 8 | 9 | 8 | 10 | 9 | 10 | 8 | 9 | 6 | 86 |
9 | 9 | 10 | 9 | 8 | 9 | 8 | 8 | 7 | 8 | 85 |
10 | 9 | 7 | 7 | 8 | 9 | 8 | 7 | 10* | 8 | 83 |
10* | 9 | 10 | 9 | 9 | 8 | 10* | 10* | 9 | 9 | 93 |
8 | 9 | 7 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 89 |
530 |
436.9 |