10 | 9 | 10* | 9 | 10* | 7 | 9 | 9 | 8 | 8 | 89 |
9 | 10 | 8 | 8 | 5 | 8 | 7 | 7 | 62 |
93 | 67 | 87 | 75 | 75 | 397 |
6 | 9 | 7 | 9 | 9 | 9 | 49 |
8 | 9 | 6 | 8 | 9 | 8 | 48 |
8 | 9 | 7 | 9 | 8 | 10 | 8 | 9 | 68 |
10* | 10 | 7 | 8 | 10* | 9 | 54 |
12 beste Einzelschüsse
99* | 98* | 98* | 96* | 95 | 95 | 94 | 92 | 92 | 92 | 92 | 92 | 1135 |
71 | 70 | 141 |
71 | 92 | 163 |
72 | 77 | 149 |
95 | 72 | 167 |
90 | 95 | 185 |
90 | 76 | 166 |
92 | 80 | 172 |
75 | 63 | 138 |
71 | 91 | 162 |
81 | 92 | 173 |
53 | 82 | 135 |
65 | 99* | 164 |
84 | 90 | 174 |
98* | 83 | 181 |
89 | 71 | 160 |
79 | 81 | 160 |
74 | 79 | 153 |
77 | 94 | 171 |
84 | 90 | 174 |
92 | 88 | 180 |
86 | 91 | 177 |
86 | 81 | 167 |
55 | 77 | 132 |
79 | 84 | 163 |
71 | 61 | 132 |
92 | 89 | 181 |
77 | 90 | 167 |
89 | 72 | 161 |
98* | 76 | 174 |
88 | 65 | 153 |
89 | 89 | 178 |
50 | 66 | 116 |
82 | 76 | 158 |
96* | 84 | 180 |
69 | 87 | 156 |
78 | 85 | 163 |
9 | 7 | 8 | 9 | 9 | 9 | 10 | 8 | 7 | 9 | 85 |
9 | 9 | 9 | 8 | 10 | 10 | 9 | 9 | 7 | 7 | 87 |
9 | 10 | 7 | 10 | 10 | 7 | 9 | 7 | 9 | 9 | 87 |
6 | 9 | 9 | 9 | 7 | 8 | 9 | 7 | 9 | 8 | 81 |
9 | 10 | 9 | 8 | 6 | 6 | 9 | 8 | 7 | 6 | 78 |
10 | 7 | 9 | 9 | 6 | 7 | 10 | 9 | 7 | 10 | 84 |
502 |
409.7 |