10 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 93 |
92 | 88 | 94 | 85 | 91 | 91 | 541 |
93 | 80 | 91 | 88 | 90 | 85 | 527 |
10 | 9 | 9 | 10 | 10 | 10 | 9 | 10 | 9 | 9 | 95 |
20 | 18 | 19 | 18 | 18 | 17 | 110 |
10 | 8 | 9 | 9 | 10 | 9 | 55 |
3 beste Einzelschüsse
94 | 97 | 95 | 88 | 90 | 286 |
100 | 85 | 89 | 93 | 91 | 77 | 535 |
15 beste Einzelschüsse
90 | 92 | 182 |
92 | 88 | 180 |
88 | 91 | 179 |
92 | 86 | 178 |
9 | 10* | 10* | 9 | 9 | 10 | 9 | 10* | 9 | 10* | 95 |
8 | 10* | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 10* | 92 |
9 | 10 | 9 | 9 | 10* | 10* | 9 | 10 | 9 | 10 | 95 |
10 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10* | 95 |
10 | 9 | 10 | 10 | 10 | 10* | 10* | 10* | 10* | 10 | 99 |
8 | 10* | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10* | 93 |
569 |