7 | 9 | 8 | 9 | 9 | 9 | 10* | 9 | 7 | 10 | 87 |
7 | 9 | 10 | 9 | 10* | 10* | 55 |
8 | 10* | 8 | 9 | 9 | 8 | 52 |
8 | 8 | 6 | 9 | 9 | 10 | 8 | 9 | 67 |
8 | 10 | 8 | 10* | 7 | 10 | 53 |
9 | 8 | 9 | 9 | 10* | 9 | 9 | 9 | 72 |
15 beste Einzelschüsse
85 | 57 | 142 |
76 | 60 | 136 |
82 | 83 | 165 |
84 | 83 | 167 |
7 | 9 | 7 | 10 | 9 | 8 | 10 | 9 | 10 | 7 | 86 |
9 | 10* | 9 | 10 | 8 | 10 | 9 | 8 | 8 | 9 | 90 |
8 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 91 |
8 | 10 | 8 | 8 | 7 | 9 | 9 | 10* | 9 | 10* | 88 |
9 | 7 | 7 | 8 | 8 | 9 | 9 | 8 | 9 | 10 | 84 |
7 | 9 | 10 | 8 | 10* | 9 | 9 | 9 | 10 | 10 | 91 |
530 |