10 | 7 | 10* | 9 | 7 | 8 | 9 | 8 | 8 | 8 | 84 |
75 | 94 | 78 | 82 | 86 | 415 |
6 | 7 | 9 | 8 | 9 | 8 | 47 |
9 | 7 | 8 | 9 | 10 | 10 | 53 |
9 | 9 | 10 | 9 | 10 | 7 | 54 |
10* | 9 | 8 | 10 | 8 | 8 | 8 | 7 | 68 |
9 | 9 | 9 | 9 | 9 | 9 | 54 |
2 beste Einzelschüsse
77 | 46 | 67 | 144 |
12 beste Einzelschüsse
83 | 79 | 162 |
93 | 67 | 160 |
84 | 89 | 173 |
8 | 9 | 10 | 9 | 9 | 9 | 10 | 9 | 10 | 10 | 93 |
9 | 9 | 8 | 10* | 8 | 10* | 7 | 9 | 7 | 9 | 86 |
9 | 8 | 10* | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 83 |
9 | 10* | 7 | 9 | 10 | 9 | 8 | 9 | 9 | 9 | 89 |
10* | 7 | 10 | 10 | 8 | 9 | 9 | 9 | 9 | 10 | 91 |
6 | 9 | 9 | 8 | 9 | 6 | 7 | 8 | 9 | 10* | 81 |
523 |
401.5 |