9 | 8 | 8 | 10 | 8 | 9 | 9 | 8 | 9 | 8 | 86 |
74 | 88 | 88 | 82 | 95 | 427 |
87 | 69 | 82 | 89 | 327 |
9 | 10 | 9 | 8 | 9 | 8 | 53 |
8 | 9 | 9 | 10 | 9 | 9 | 54 |
9 | 9 | 7 | 10* | 9 | 8 | 8 | 9 | 69 |
10 | 9 | 7 | 10 | 8 | 8 | 52 |
2 beste Einzelschüsse
69 | 83 | 96* | 179 |
12 beste Einzelschüsse
100* | 97* | 96* | 96* | 96* | 95 | 93 | 93 | 93 | 92 | 92 | 90 | 1133 |
84 | 83 | 167 |
84 | 79 | 163 |
89 | 82 | 171 |
79 | 96* | 175 |
78 | 80 | 158 |
72 | 69 | 141 |
75 | 96* | 171 |
95 | 90 | 185 |
93 | 79 | 172 |
96* | 92 | 188 |
83 | 68 | 151 |
71 | 90 | 161 |
78 | 86 | 164 |
75 | 90 | 165 |
90 | 88 | 178 |
93 | 93 | 186 |
97* | 88 | 185 |
71 | 72 | 143 |
100* | 86 | 186 |
92 | 83 | 175 |
9 | 10 | 10 | 10* | 9 | 10* | 9 | 9 | 9 | 10* | 95 |
9 | 10 | 9 | 9 | 10* | 9 | 9 | 10 | 10 | 10* | 95 |
8 | 8 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 10 | 88 |
10 | 8 | 8 | 9 | 10 | 9 | 10* | 9 | 8 | 9 | 90 |
10* | 9 | 10* | 9 | 8 | 7 | 8 | 9 | 9 | 10 | 89 |
9 | 8 | 10* | 9 | 9 | 0 | 9 | 7 | 10 | 9 | 80 |
537 |
389.4 |