10 | 9 | 10 | 10 | 8 | 9 | 8 | 9 | 10 | 9 | 92 |
88 | 82 | 72 | 68 | 93 | 403 |
79 | 69 | 93 | 69 | 310 |
7 | 9 | 9 | 10* | 10 | 9 | 54 |
9 | 10 | 9 | 9 | 10 | 7 | 54 |
8 | 9 | 10 | 8 | 10* | 10* | 10 | 9 | 74 |
7 | 10 | 8 | 9 | 10 | 9 | 53 |
2 beste Einzelschüsse
90 | 97* | 84 | 187 |
12 beste Einzelschüsse
99* | 98* | 98* | 98* | 97* | 96* | 94 | 93 | 93 | 93 | 92 | 91 | 1142 |
66 | 96* | 162 |
93 | 86 | 179 |
97* | 89 | 186 |
82 | 72 | 154 |
77 | 85 | 162 |
70 | 67 | 137 |
83 | 88 | 171 |
98* | 90 | 188 |
98* | 81 | 179 |
99* | 66 | 165 |
93 | 98* | 191 |
93 | 90 | 183 |
69 | 87 | 156 |
73 | 84 | 157 |
90 | 77 | 167 |
90 | 83 | 173 |
85 | 83 | 168 |
80 | 94 | 174 |
92 | 91 | 183 |
78 | 79 | 157 |
8 | 7 | 9 | 9 | 10 | 9 | 10 | 9 | 9 | 9 | 89 |
8 | 9 | 9 | 10 | 9 | 9 | 10* | 9 | 9 | 9 | 91 |
8 | 7 | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 9 | 85 |
9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 91 |
9 | 8 | 9 | 10 | 8 | 8 | 9 | 9 | 10* | 9 | 89 |
10 | 9 | 9 | 9 | 8 | 9 | 10 | 8 | 8 | 9 | 89 |
534 |
398.3 |