7 | 7 | 8 | 8 | 10 | 8 | 9 | 10 | 9 | 10 | 86 |
87 | 93 | 66 | 89 | 80 | 415 |
92 | 97* | 70 | 81 | 340 |
10* | 8 | 9 | 9 | 9 | 9 | 54 |
8 | 10* | 7 | 9 | 10 | 9 | 53 |
73 |
52 |
12 beste Einzelschüsse
98* | 96* | 95 | 94 | 94 | 94 | 93 | 93 | 93 | 93 | 92 | 92 | 1127 |
93 | 95 | 188 |
82 | 73 | 155 |
98* | 92 | 190 |
94 | 87 | 181 |
82 | 90 | 172 |
94 | 84 | 178 |
70 | 82 | 152 |
71 | 91 | 162 |
69 | 86 | 155 |
92 | 88 | 180 |
75 | 70 | 145 |
84 | 91 | 175 |
67 | 87 | 154 |
89 | 91 | 180 |
94 | 90 | 184 |
75 | 62 | 137 |
96* | 86 | 182 |
89 | 82 | 171 |
87 | 78 | 165 |
81 | 85 | 166 |
90 | 93 | 183 |
87 | 85 | 172 |
85 | 81 | 166 |
74 | 45 | 119 |
84 | 89 | 173 |
84 | 93 | 177 |
83 | 93 | 176 |
8 | 7 | 8 | 7 | 9 | 5 | 7 | 7 | 9 | 9 | 76 |
9 | 7 | 9 | 7 | 10 | 9 | 10 | 8 | 8 | 8 | 85 |
10 | 10 | 7 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 91 |
9 | 9 | 9 | 9 | 10 | 9 | 8 | 10 | 7 | 9 | 89 |
9 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 94 |
0 | 9 | 10 | 10 | 7 | 7 | 8 | 9 | 8 | 7 | 75 |
510 |
393.5 |