10* | 8 | 9 | 9 | 7 | 8 | 8 | 10 | 9 | 10 | 88 |
86 | 95 | 91 | 86 | 87 | 445 |
84 | 90 | 95 | 96* | 365 |
10* | 9 | 10 | 10 | 9 | 10* | 58 |
10 | 9 | 9 | 8 | 10 | 8 | 54 |
10 | 8 | 8 | 10 | 8 | 8 | 10* | 9 | 71 |
9 | 9 | 9 | 9 | 9 | 10 | 55 |
12 beste Einzelschüsse
100* | 100* | 99* | 99* | 97* | 96* | 96* | 96* | 94 | 94 | 93 | 92 | 1156 |
80 | 83 | 163 |
78 | 73 | 151 |
79 | 89 | 168 |
77 | 68 | 145 |
94 | 79 | 173 |
81 | 93 | 174 |
100* | 75 | 175 |
82 | 96* | 178 |
89 | 90 | 179 |
82 | 96* | 178 |
99* | 87 | 186 |
81 | 88 | 169 |
92 | 96* | 188 |
84 | 94 | 178 |
87 | 99* | 186 |
59 | 88 | 147 |
100* | 90 | 190 |
97* | 92 | 189 |
85 | 66 | 151 |
88 | 86 | 174 |
7 | 7 | 8 | 10 | 10 | 10 | 10* | 10* | 9 | 10 | 91 |
9 | 9 | 10* | 9 | 9 | 10* | 9 | 8 | 10 | 10* | 93 |
10* | 9 | 9 | 9 | 10 | 9 | 9 | 8 | 9 | 9 | 91 |
8 | 10 | 9 | 10* | 9 | 9 | 9 | 8 | 9 | 8 | 89 |
9 | 10* | 9 | 9 | 9 | 10 | 10 | 10 | 10* | 10 | 96 |
9 | 9 | 9 | 8 | 10 | 10* | 9 | 9 | 10 | 7 | 90 |
550 |
407.0 |