9 | 8 | 8 | 7 | 6 | 6 | 9 | 9 | 8 | 8 | 78 |
96* | 95 | 92 | 71 | 78 | 432 |
7 | 9 | 8 | 8 | 8 | 9 | 49 |
7 | 8 | 10 | 8 | 9 | 8 | 50 |
9 | 9 | 10 | 10 | 7 | 9 | 54 |
9 | 10 | 9 | 9 | 10 | 10 | 9 | 9 | 75 |
9 | 8 | 9 | 6 | 8 | 6 | 46 |
2 beste Einzelschüsse
74 | 44 | 95 | 169 |
76 | 86 | 0 | 84 | 48 | 294 |
12 beste Einzelschüsse
98* | 93 | 92 | 90 | 90 | 89 | 88 | 88 | 87 | 87 | 86 | 84 | 1072 |
74 | 60 | 134 |
63 | 59 | 122 |
59 | 88 | 147 |
54 | 87 | 141 |
88 | 77 | 165 |
89 | 74 | 163 |
79 | 82 | 161 |
81 | 90 | 171 |
56 | 83 | 139 |
93 | 80 | 173 |
86 | 90 | 176 |
52 | 68 | 120 |
68 | 84 | 152 |
64 | 87 | 151 |
98* | 92 | 190 |
8 | 9 | 9 | 9 | 9 | 10 | 8 | 8 | 9 | 10* | 89 |
9 | 9 | 9 | 10 | 9 | 9 | 8 | 8 | 10* | 10* | 91 |
9 | 7 | 7 | 9 | 8 | 8 | 9 | 9 | 8 | 10 | 84 |
10 | 9 | 8 | 9 | 7 | 10 | 9 | 9 | 7 | 8 | 86 |
10* | 6 | 9 | 10 | 10 | 8 | 9 | 8 | 8 | 9 | 87 |
9 | 9 | 8 | 9 | 8 | 9 | 9 | 10 | 9 | 10 | 90 |
527 |
395.2 |