10 | 9 | 8 | 9 | 10* | 8 | 9 | 8 | 8 | 9 | 88 |
92 | 85 | 86 | 55 | 94 | 412 |
82 | 55 | 42 | 95 | 274 |
5 | 9 | 6 | 8 | 8 | 10 | 46 |
8 | 8 | 8 | 8 | 9 | 6 | 9 | 9 | 65 |
2 | 7 | 7 | 9 | 9 | 7 | 7 | 9 | 57 |
2 beste Einzelschüsse
80 | 79 | 91 | 171 |
15 beste Einzelschüsse
46 | 80 | 126 |
64 | 85 | 149 |
68 | 73 | 141 |
8 | 8 | 10* | 8 | 9 | 10 | 9 | 9 | 9 | 9 | 89 |
10* | 7 | 10 | 7 | 10* | 8 | 8 | 9 | 9 | 8 | 86 |
7 | 9 | 8 | 9 | 7 | 9 | 10* | 9 | 7 | 8 | 83 |
9 | 9 | 9 | 9 | 6 | 8 | 9 | 8 | 9 | 9 | 85 |
5 | 5 | 7 | 10* | 8 | 10 | 9 | 9 | 10* | 8 | 81 |
7 | 10 | 9 | 9 | 7 | 8 | 8 | 9 | 9 | 10 | 86 |
510 |