10 | 10 | 10* | 9 | 8 | 9 | 10 | 8 | 10 | 9 | 93 |
93 | 88 | 83 | 84 | 87 | 435 |
9 | 10 | 10 | 9 | 9 | 10 | 57 |
9 | 9 | 10 | 10 | 9 | 9 | 56 |
9 | 0 | 10 | 9 | 9 | 9 | 46 |
10* | 9 | 9 | 8 | 10* | 10 | 10 | 9 | 75 |
8 | 9 | 9 | 8 | 10* | 10 | 54 |
2 beste Einzelschüsse
76 | 78 | 93 | 171 |
12 beste Einzelschüsse
99* | 98* | 98* | 97* | 97* | 94 | 94 | 93 | 93 | 92 | 92 | 91 | 1138 |
78 | 87 | 165 |
87 | 89 | 176 |
92 | 99* | 191 |
90 | 87 | 177 |
68 | 98* | 166 |
83 | 89 | 172 |
89 | 88 | 177 |
87 | 97* | 184 |
80 | 86 | 166 |
91 | 75 | 166 |
93 | 86 | 179 |
97* | 78 | 175 |
94 | 90 | 184 |
98* | 87 | 185 |
90 | 88 | 178 |
93 | 64 | 157 |
92 | 94 | 186 |
86 | 90 | 176 |
85 | 79 | 164 |
86 | 89 | 175 |
10 | 10 | 10 | 9 | 8 | 9 | 8 | 8 | 9 | 10* | 91 |
8 | 9 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 90 |
10 | 9 | 9 | 8 | 10 | 10* | 9 | 9 | 9 | 9 | 92 |
9 | 9 | 9 | 9 | 10 | 9 | 10 | 9 | 10 | 8 | 92 |
8 | 9 | 9 | 10 | 9 | 8 | 10 | 9 | 10 | 8 | 90 |
10 | 9 | 10 | 10* | 7 | 9 | 9 | 10 | 10* | 9 | 93 |
548 |
424.5 |