9 | 10 | 8 | 10 | 10 | 10 | 9 | 9 | 10 | 9 | 94 |
90 | 96* | 89 | 93 | 96* | 464 |
10 | 9 | 9 | 10 | 10 | 9 | 57 |
9 | 9 | 9 | 10* | 10* | 10* | 57 |
9 | 7 | 8 | 10 | 8 | 8 | 50 |
10 | 10 | 7 | 9 | 8 | 7 | 10* | 6 | 67 |
10* | 7 | 9 | 9 | 9 | 8 | 52 |
2 beste Einzelschüsse
89 | 94 | 83 | 183 |
12 beste Einzelschüsse
99* | 96* | 95 | 95 | 95 | 94 | 94 | 94 | 93 | 93 | 93 | 92 | 1133 |
83 | 84 | 167 |
81 | 88 | 169 |
89 | 99* | 188 |
73 | 87 | 160 |
64 | 93 | 157 |
93 | 94 | 187 |
87 | 77 | 164 |
90 | 77 | 167 |
87 | 89 | 176 |
93 | 73 | 166 |
96* | 66 | 162 |
75 | 84 | 159 |
84 | 87 | 171 |
74 | 92 | 166 |
90 | 81 | 171 |
85 | 79 | 164 |
85 | 91 | 176 |
95 | 94 | 189 |
83 | 70 | 153 |
74 | 58 | 132 |
79 | 85 | 164 |
94 | 95 | 189 |
70 | 82 | 152 |
90 | 85 | 175 |
89 | 83 | 172 |
80 | 88 | 168 |
88 | 95 | 183 |
82 | 87 | 169 |
82 | 72 | 154 |
85 | 63 | 148 |
10* | 8 | 9 | 8 | 9 | 9 | 8 | 10* | 8 | 9 | 88 |
9 | 10* | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 93 |
10 | 10* | 10 | 9 | 9 | 10* | 8 | 8 | 9 | 10* | 93 |
9 | 9 | 9 | 8 | 9 | 10 | 8 | 10* | 9 | 8 | 89 |
9 | 10 | 10 | 10 | 9 | 9 | 9 | 8 | 9 | 8 | 91 |
10 | 9 | 8 | 10* | 8 | 9 | 8 | 10* | 10 | 8 | 90 |
544 |
423.4 |