9 | 9 | 8 | 9 | 9 | 9 | 9 | 10 | 9 | 8 | 89 |
91 | 83 | 89 | 73 | 96* | 432 |
8 | 9 | 9 | 9 | 10* | 10 | 55 |
9 | 8 | 8 | 9 | 10* | 9 | 53 |
9 | 9 | 10 | 8 | 9 | 8 | 53 |
9 | 9 | 9 | 9 | 9 | 8 | 9 | 9 | 71 |
2 beste Einzelschüsse
87 | 82 | 80 | 169 |
12 beste Einzelschüsse
99* | 98* | 96* | 96* | 95 | 94 | 93 | 93 | 92 | 92 | 91 | 90 | 1129 |
76 | 68 | 144 |
95 | 90 | 185 |
87 | 86 | 173 |
87 | 80 | 167 |
74 | 98* | 172 |
92 | 77 | 169 |
90 | 72 | 162 |
84 | 87 | 171 |
96* | 83 | 179 |
91 | 73 | 164 |
81 | 90 | 171 |
86 | 88 | 174 |
76 | 88 | 164 |
89 | 93 | 182 |
83 | 96* | 179 |
84 | 92 | 176 |
72 | 79 | 151 |
99* | 72 | 171 |
89 | 80 | 169 |
83 | 93 | 176 |
79 | 80 | 159 |
78 | 78 | 156 |
71 | 94 | 165 |
87 | 89 | 176 |
8 | 8 | 9 | 8 | 8 | 10 | 8 | 8 | 9 | 9 | 85 |
8 | 10* | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 89 |
10 | 10* | 10 | 10 | 9 | 9 | 10 | 10* | 10 | 9 | 97 |
8 | 9 | 10 | 9 | 9 | 10* | 10* | 9 | 9 | 10 | 93 |
10 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 10 | 8 | 92 |
9 | 10* | 9 | 9 | 10 | 10 | 8 | 10 | 9 | 8 | 92 |
548 |