8 | 10 | 10* | 8 | 9 | 9 | 8 | 8 | 8 | 10 | 88 |
96* | 80 | 86 | 85 | 68 | 415 |
8 | 9 | 8 | 9 | 10* | 9 | 53 |
10 | 10* | 9 | 10* | 10* | 9 | 58 |
8 | 8 | 7 | 7 | 9 | 7 | 46 |
8 | 8 | 6 | 10 | 7 | 8 | 5 | 7 | 59 |
2 beste Einzelschüsse
87 | 91 | 78 | 178 |
71 | 93 | 94 | 81 | 90 | 429 |
12 beste Einzelschüsse
52 | 93 | 145 |
76 | 92 | 168 |
71 | 92 | 163 |
9 | 10* | 10 | 10 | 9 | 7 | 10 | 10 | 9 | 9 | 93 |
8 | 8 | 9 | 8 | 9 | 8 | 9 | 9 | 8 | 8 | 84 |
9 | 9 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 90 |
9 | 10 | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 90 |
10 | 10* | 9 | 9 | 9 | 10 | 8 | 10* | 8 | 9 | 92 |
10 | 8 | 10 | 10 | 9 | 8 | 9 | 8 | 9 | 9 | 90 |
539 |