8 | 7 | 10 | 8 | 8 | 10 | 8 | 8 | 10* | 6 | 83 |
85 | 83 | 78 | 62 | 308 |
9 | 8 | 9 | 8 | 8 | 10 | 52 |
7 | 9 | 9 | 9 | 6 | 10 | 50 |
9 | 8 | 9 | 7 | 8 | 8 | 49 |
8 | 10 | 8 | 6 | 9 | 10* | 51 |
2 beste Einzelschüsse
84 | 37 | 90 | 174 |
15 beste Einzelschüsse
60 | 73 | 133 |
90 | 71 | 161 |
71 | 74 | 145 |
75 | 55 | 130 |