9 | 7 | 8 | 10 | 10 | 9 | 8 | 9 | 10* | 10 | 90 |
87 | 82 | 84 | 90 | 82 | 425 |
92 | 93 | 92 | 83 | 360 |
10 | 8 | 10* | 9 | 9 | 7 | 53 |
9 | 9 | 8 | 8 | 9 | 9 | 52 |
15 beste Einzelschüsse
100* | 98* | 97* | 95 | 91 | 91 | 90 | 89 | 89 | 89 | 89 | 88 | 88 | 88 | 88 | 1370 |
91 | 88 | 179 |
86 | 87 | 173 |
89 | 73 | 162 |
90 | 78 | 168 |
81 | 73 | 154 |
77 | 91 | 168 |
58 | 84 | 142 |
88 | 72 | 160 |
49 | 81 | 130 |
72 | 89 | 161 |
72 | 80 | 152 |
84 | 82 | 166 |
75 | 70 | 145 |
68 | 84 | 152 |
88 | 89 | 177 |
74 | 88 | 162 |
75 | 74 | 149 |
80 | 73 | 153 |
78 | 79 | 157 |
89 | 82 | 171 |
71 | 72 | 143 |
70 | 95 | 165 |
78 | 81 | 159 |
97* | 79 | 176 |
100* | 69 | 169 |
80 | 98* | 178 |
71 | 81 | 152 |
84 | 82 | 166 |
72 | 60 | 132 |
72 | 78 | 150 |
9 | 9 | 9 | 9 | 8 | 8 | 5 | 9 | 10* | 8 | 84 |
8 | 9 | 8 | 7 | 8 | 8 | 10 | 10 | 10* | 9 | 87 |
8 | 9 | 10* | 10 | 8 | 9 | 7 | 10 | 9 | 9 | 89 |
10 | 9 | 9 | 10* | 7 | 9 | 9 | 8 | 9 | 9 | 89 |
10* | 7 | 9 | 10 | 9 | 10 | 9 | 6 | 7 | 9 | 86 |
8 | 9 | 8 | 7 | 9 | 9 | 10 | 8 | 8 | 10* | 86 |
521 |