10 | 9 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 10* | 92 |
83 | 90 | 96* | 83 | 91 | 443 |
10 | 9 | 9 | 8 | 9 | 9 | 54 |
9 | 10 | 8 | 7 | 7 | 8 | 49 |
10 | 9 | 9 | 10 | 9 | 9 | 56 |
10* | 9 | 9 | 9 | 10 | 9 | 56 |
2 beste Einzelschüsse
93 | 93 | 89 | 186 |
15 beste Einzelschüsse
85 | 99* | 184 |
88 | 91 | 179 |
94 | 69 | 163 |
99* | 87 | 186 |
78 | 89 | 167 |